Saturday, October 16, 2010
NOKIA X5-01 :Full Specification
Do you like this story?
A quick look....
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 |
Dimensions | 74.3 x 66.44 x 16.85 mm, 65 cc |
Weight | 129 g |
Display | 2.36-inch, 320x240 pixel TFT resistive touchscreen, 256K colours |
Camera | 5 MP, 2592х1944 pixels; LED flash,Full focus |
OS | Symbian OS 9.3 |
CPU | ARM 11 600 MHz processor |
Storage | 2000MB, up to 32GB microSD expandability, with 2GB card bundled |
Connectivity | Bluetooth 2.1 with A2DP, Wi-Fi 802.11 b/g, UPnP technology, microUSB 2.0 |
GPRS | Class 32, |
EDGE | Class 32 |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
Radio | Stereo FM radio |
Audio formats | MP3/AAC/еAAC+/WMA formats, stereo FM radio, stereo speakers |
Video formats | MP4/3GP formats |
Colours | Graphite Black, Lime Green, Petrol Blue, Aluminum Grey |
GPS | Yes, with A-GPS support; Nokia Maps |
Java | Yes, MIDP 2.1 |
Battery | Standard battery, Li-Ion 950 mAh |
Stand-by | Up to 450 h (2G) / Up to 450 h (3G) |
Talk time | Up to 9 h(2G) / Up to 4 h(3G) |
Music play | Up to 30 h |
This post was written by: Franklin Manuel
Franklin Manuel is a professional blogger, web designer and front end web developer. Follow him on Twitter
Subscribe to:
Post Comments (Atom)
0 Responses to “NOKIA X5-01 :Full Specification”
Post a Comment