Saturday, December 11, 2010
TOP Mobile phone : latest price list(10 dec 2010)
Do you like this story?
TOP Mobile phone : latest price list
This is the latest pricelist of different top mobile phone present in market.
These list include nokia , htc , samsung , sony , dell , iphone and the many other.
The list will be updated...as there will be any price change.
So just check out the price list and plan to buy a new mobile phone to present to your dearones for christmas and new year.....pls dont forget to comment.
Nokia
Phone Model | Price (Rs.) |
Nokia X5-01 | 9,190 |
Nokia 5250 | 7,590 |
Nokia X2 | 5,599 |
Nokia N8 | 22,999 |
Nokia C7 | 18,990 |
Nokia E72 | 16,190 |
Nokia E5 | 10,990 |
Nokia E63 | 8,745 |
Nokia E52 Navi | 11,959 |
Nokia N900 | 23,995 |
Nokia C6-00 | 13,190 |
Nokia C3 | 5,745 |
Nokia C5 | 7,475 |
Nokia X6 16GB | 15,290 |
Nokia X6 8GB | 13,599 |
Nokia X3-00 | 6,345 |
Nokia 6303i Classic | 5,895 |
Nokia 5235 | 8,395 |
Nokia 5233 | 5,990 |
Samsung
Phone Model | Price (Rs.) |
Samsung Galaxy Tab | 35,999 |
Samsung Galaxy S | 26,990 |
Samsung Galaxy 3 | 11,690 |
Samsung Galaxy 5 | 8,790 |
Samsung Wave 723 S7233 | 11,990 |
Samsung Wave 525 S5253 | 7,290 |
Samsung Wave 533 S5330 | 8,490 |
Samsung Omnia652 B6520 | 9,089 |
Samsung Star Duos B7722 | 11,399 |
Samsung Monte S5620 | 8,445 |
Sony Ericsson
Phone Model | Price (Rs.) |
Sony Ericsson Xperia X8 | 13,190 |
Sony Ericsson Xperia X10 | 27,399 |
Sony Ericsson X10 Mini Pro | 15,190 |
Sony Ericsson X10 Mini | 12,190 |
Sony Ericsson Cedar | 5,190 |
Sony Ericsson Spiro | 4,555 |
Sony Ericsson Elm | 8,459 |
Sony Ericsson Zylo | 7,590 |
Sony Ericsson Aspen | 14,199 |
Sony Ericsson Vivaz Pro | 19,990 |
HTC
Phone Model | Price (Rs.) |
HTC Desire | 26,399 |
HTC Wildfire | 14,649 |
HTC Smart | 7,249 |
HTC HDMini | 20,999 |
LG
Phone Model | Price (Rs.) |
LG Optimus One P500 | 12,999 |
LG Cookie Snap | 8,049 |
LG Cookie Glide | 7,849 |
LG GT540 Optimus | 10,749 |
LG Cookie Zip | 7,899 |
LG Cookie Plus | 7,599 |
LG Cookie Fresh | 5,650 |
LG GW550 | 12,600 |
LG GW620 | 14,599 |
LG GX500 | 9,249 |
Motorola
Phone Model | Price (Rs.) |
Motorola Quench XT3 XT502 | 12,299 |
Motorola Charm | 13,299 |
Motorola EX128 Kingfisher | 5,690 |
Motorola EX115 Starling | 4,690 |
Motorola FlipOut | 15,199 |
Motorola BackFlip | 17,849 |
Motorola Milestone XT720 | 25,299 |
Motorola Milestone | 21,499 |
Blackberry
Phone Model | Price (Rs.) |
Blackberry Torch 9800 | 32,900 |
Blackberry Bold 9780 | 26,199 |
Blackberry Curve 3G 9300 | 17,400 |
Blackberry Pearl 3G 9100 | 16,690 |
Blackberry Pearl 3G 9105 | 18,699 |
Blackberry Storm 2 9520 | 31,700 |
Blackberry Bold 9700 | 25,399 |
Blackberry Curve 8520 | 11,699 |
Apple
Phone Model | Price (Rs.) |
Apple iPhone 3GS 32GB | 40,599 |
Apple iPhone 3GS 16GB | 34,599 |
Dell
Phone Model | Price (Rs.) |
Dell XCD28 | 9,999 |
Dell XCD35 | 16,990 |
Dell Streak | 34,499 |
Acer
Phone Model | Price (Rs.) |
Acer Ferrari Edition Liquid E | 25,999 |
Acer beTouch E130 | 13,199 |
Acer Liquid S100 | 19,199 |
Others
Phone Model | Price (Rs.) |
Micromax Andro A60 | 6,999 |
Micromax Modu T | 9,790 |
Videocon Zeus V7500 | 10,999 |
Spice Mi-300 | 9,990 |
Prices of the products above are indicative only, as observed at online mobile stores such asAdexmart.com, Flipkart.com and UniverCell.in.and pcworld.in. TECHALERTS will try to update these prices after every 15 days.
This post was written by: Franklin Manuel
Franklin Manuel is a professional blogger, web designer and front end web developer. Follow him on Twitter
Subscribe to:
Post Comments (Atom)
0 Responses to “TOP Mobile phone : latest price list(10 dec 2010)”
Post a Comment